top of page
2025 RC Youth Laker Baseball Fundraiser
2024 Leader Board
Fundraiser Totals
*Updated 4/2/24 @12PM
Players with $50 gain entry to the Spring Laker Clinic
Players with $100 are also in the drawing for the new Rawlings Sandlot Gloves
PLAYER | $$$ |
---|---|
Aiden Long | 200 |
Brooks Coffey | 160 |
Knox Branscum | 150 |
Clayton Shutt | 150 |
Tate Goodin | 140 |
Nolan Weston | 125 |
Aiden Schackow | 120 |
Sawyer Robertson | 120 |
Malachi Graham | 110 |
Brantley Turner | 110 |
Jase Loy | 110 |
Zekeriah Loper | 100 |
Cayden Hazelwood | 100 |
Brady Walters | 100 |
Alexander Graillet | 100 |
Lane Sprague | 100 |
Chase Robertson | 100 |
Zandre Morgan | 100 |
Grey Boreing | 100 |
Levi McClure | 100 |
Hughston Bennett | 100 |
Lakken Withers | 100 |
Chase Morgan | 100 |
Sawyer Hittepole | 100 |
Isaac Adams | 100 |
Brody Mims | 100 |
Gresyn Carman | 100 |
Beckham Irion | 100 |
Austin Mondie | 100 |
Riggs Richardson | 100 |
Liam Boreing | 100 |
Baylor Brumett | 100 |
Aiden Mondie | 100 |
Declan Ellis | 100 |
Silas Leveridge | 100 |
Daxton Skaggs | 80 |
Liam Overby | 80 |
Heath Carpenter | 80 |
Bentlee Seebach | 80 |
Sawyer Mann | 70 |
Carter Camp | 70 |
Jeremiah Graham | 70 |
Hunter McGowan | 60 |
Remy Flanagan | 50 |
Kaneston Warrington | 50 |
Cade Harlen | 50 |
Boston Coffey | 50 |
Jaxton Tolar | 50 |
Brenner Helm | 50 |
Gabe Coffey | 50 |
Landon Godby | 50 |
Jack Thorpe | 30 |
Jaxon Stearnes | 30 |
Gabe Neeley | 25 |
Bryan Neeley | 25 |
Levi Wilson | 20 |
Asher Bennett | 20 |
Noah Baggett | 10 |
Avery Pierce | 10 |
bottom of page